Brown Speckled Donegal Mix & Match Tweed Suit
£375.00 £325.00
- Description
- Delivery
- Help With Sizes
- Additional information
- Reviews (0)
Description
Brown Speckled Donegal Mix & Match Tweed Suit
Part of our limited edition exclusive collection that has been put together by our expert stylist.
Instantly recognisable and utterly classic combination, this tweed mix & match suit is a sophisticated and charming addition to your quintessential wardrobe. With lots of potential outfits in its repertoire, this suit brings vintage style and modern class to an gentleman’s look. It is a durable and long-lasting choice of a smart suit.
Fabric:
- Jacket: Brown Speckled Donegal Tweed
- Waistcoat: Green Speckled Donegal Tweed
- Trousers: Brown Speckled Donegal Tweed
Details:
- Available as standard, made to measure or fully bespoke.
- Great Fit Guarantee.
- Made from 100% premium tweed wool & finished with a modern fit.
- 380GSM Tweed Wool
- Trademarked Vintage Wooden Buttons.
- Classic Waistcoat Design (If you want the waistcoat with lapels, please select that option).
Style
- Modern Fit
- Single-Breasted
- Two-Button Fastening.
- Double Back Vent
- Two Flap Pockets
- Mannequin dimensions are 97cm (38.19in) bust, 86.5cm (34in) waist, 99cm (39in) hips. Jacket and waistcoat size on the mannequin is 38R, Tailored Fit.
Please note that this suit is exquisitely handmade to order. Production time is 3 weeks. However, we recommend you allow up to 30 days for final delivery.
We are so confident you’ll love that all purchases are protected by a 100% satisfaction, 30 Days Money Back Guarantee. If you order the wrong size or just not happy with the item – in any way – then just return it to us for a full refund.
Our aim is to provide you with the best suit in the best fit. We want you to be 100% happy with your purchase. Our Suits are exquisitely handmade to order. Your satisfaction is guaranteed.
Delivery
Our suits are carefully handmade to order and delivered to your doorstep within 30-35 days (Standard Sizes)/40-45 days (Made to Measure) through the best available courier service after your order being placed and payment cleared. If there are any delays, we will let you know.
We understand you sometimes can’t wait to receive your suit, but our tailors need to take time and pay attention to detail in order to get you the best quality you pay for.
Contact us in advance if you need your suit in a rush and we’ll tell you if we can accommodate your request. We ship to most countries around the world but please remember custom duties will be your responsibility if any.
Jacket Size Guide
YOUR CHEST MEASUREMENT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JACKET SIZE TO ORDER | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
JACKET SIZE SPECIFICS | ||||||||
Chest Circumference | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Stomach Circumference | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Back Length | 28.62 | 28.87 | 29.12 | 29.37 | 29.62 | 29.87 | 30.12 | 30.37 |
Jacket Sleeve Length Guide
JACKET SIZE | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
Short | 23.87 | 23.87 | 24 | 24 | 24.25 | 24.37 | 24.75 | 25 |
Regular | 24.62 | 24.75 | 24.87 | 25 | 25 | 25.25 | 25.37 | 25.5 |
Long | N/A | 25.5 | 26 | 26 | 26.5 | 26.62 | 26.75 | 26.87 |
Waistcoats Size Guide
YOUR CHEST MEASUREMENT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAISTCOAT SIZE TO ORDER | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
WAISTCOAT SIZE SPECIFICS | ||||||||
Chest Circumference | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Stomach Circumference | 34 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 49 |
Back Length - Regular | 23 | 23 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 |
Back Length - Long | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 25.5 |
Trousers Size Guide
YOUR EXACT WAIST MEASUREMENT | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 42 |
TROUSER SIZE TO ORDER | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
TROUSER SIZE SPECIFICS | ||||||||
Waist Circumference | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Hip Circumference - Slim Fit | 35.5 | 37 | 39 | 41 | 43 | 44.5 | 47 | |
Hip Circumference - Regular Fit | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hip Circumference - Loose Fit | 36.6 | 39 | 41 | 43 | 45 | 47 | 49 | |
Hem Circumference - Slim Fit | 15 | 15.5 | 16 | 16 | 16.5 | 17 | 17.65 | |
Hem Circumference - Regular Fit | 15.12 | 15.62 | 16.12 | 16.62 | 17.12 | 17.62 | 18.12 | 18.62 |
Hem Circumference - Loose Fit | 15.25 | 16 | 16.5 | 17 | 18 | 18.25 | 18.65 | |
Inseam Length | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 31 |
Additional information
Weight | 3 kg |
---|---|
Dimensions | 50 × 35 × 7 cm |
Colour | Brown, Green |
Weight | 380gsm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.