Classic Navy Herringbone Tweed | Trousers
$128.70 $35.75
- Description
- Delivery
- Help With Sizes
- Additional information
- Reviews (0)
Description
Classic Navy Herringbone Tweed | Trousers
Our famous Classic Navy Herringbone Tweed is made to an exceptional standard and finished with a modern updated look.
This J&W classic is a must-have for every modern gentleman.
Beautiful, stylish and traditional yet light enough for everyday use.
Size:
- Trouser Waist: 28
- Trouser Length: 36″ Unhemmed
- Trouser Fit: Slim
Details:
- Trouser:
- 2 Slanted Pockets
- 2 Back Pockets
- Zipper Fly
- Tan Brown Buttons
Fabric
- Charcoal base with burgundy plaids in a herringbone pattern.
- Premium Wool Outer.
- Viscose Lining.
- Mannequin dimensions are 97cm (38.19in) bust, 86.5cm (34in) waist, 99cm (39in) hips. Jacket and waistcoat size on the mannequin is 38R, Tailored Fit.
Please note this will be shipped by DPD. Delivery may take between 2-4 days to a UK/EU address and up to 10 working days for international addresses.
Delivery
Please note this will be shipped by DPD. Delivery may take between 2-4 days to a UK/EU address and up to 10 working days for international addresses.
For help with getting the right measurements for your size, please CLICK HERE.
Please pay attention to our sizing guide as each manufacturer makes suits a little different. If in doubt, please contact us so we can help you choose the right size.
Jacket Size Guide
YOUR CHEST MEASUREMENT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JACKET SIZE TO ORDER | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
JACKET SIZE SPECIFICS | ||||||||
Chest Circumference | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Stomach Circumference | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Back Length | 28.62 | 28.87 | 29.12 | 29.37 | 29.62 | 29.87 | 30.12 | 30.37 |
Jacket Sleeve Length Guide
JACKET SIZE | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
Short | 23.87 | 23.87 | 24 | 24 | 24.25 | 24.37 | 24.75 | 25 |
Regular | 24.62 | 24.75 | 24.87 | 25 | 25 | 25.25 | 25.37 | 25.5 |
Long | N/A | 25.5 | 26 | 26 | 26.5 | 26.62 | 26.75 | 26.87 |
Waistcoats Size Guide
YOUR CHEST MEASUREMENT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAISTCOAT SIZE TO ORDER | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
WAISTCOAT SIZE SPECIFICS | ||||||||
Chest Circumference | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Stomach Circumference | 34 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 49 |
Back Length - Regular | 23 | 23 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 |
Back Length - Long | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 25.5 |
Trousers Size Guide
YOUR EXACT WAIST MEASUREMENT | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 42 |
TROUSER SIZE TO ORDER | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
TROUSER SIZE SPECIFICS | ||||||||
Waist Circumference | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Hip Circumference - Slim Fit | 35.5 | 37 | 39 | 41 | 43 | 44.5 | 47 | |
Hip Circumference - Regular Fit | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hip Circumference - Loose Fit | 36.6 | 39 | 41 | 43 | 45 | 47 | 49 | |
Hem Circumference - Slim Fit | 15 | 15.5 | 16 | 16 | 16.5 | 17 | 17.65 | |
Hem Circumference - Regular Fit | 15.12 | 15.62 | 16.12 | 16.62 | 17.12 | 17.62 | 18.12 | 18.62 |
Hem Circumference - Loose Fit | 15.25 | 16 | 16.5 | 17 | 18 | 18.25 | 18.65 | |
Inseam Length | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 31 |
We pay close attention to each and every suit that we stitch with the size/measurement provided by our valuable customers.
We understand that when the hands of expert work for something it makes it a classic. To achieve the highest level of precision and perfection, we prefer our Suits to be made by human hand. Although, it is quite expensive and slower than machines, in return we get a very fine classic end product.
Additional information
Weight | 3 kg |
---|---|
Dimensions | 50 × 35 × 7 cm |
Colour | Navy |
Gender | Men |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.