STANDARD SUIT SIZE GUIDE
HOW TO TAKE ACCURATE MEASUREMENTS
- It is recommended you ask a tailor or a friend to do this for you. NEVER DO THIS YOURSELF.
- If a tailor is doing this, please ask him/her to follow this guide to the letter.
- It is recommended you do this with fitted trousers and a fitted shirt.
- Measure in inches using a standard tape measure and record the exact numbers on the tape.
- Do not put finger or thumb between the tape and your body.
- Do not wear a belt when measuring your waist.
Using the image on the left, please follow the instructions below:
A: HEIGHT
MEASURE FROM TOP OF YOUR HEAD TO FLOOR.
B: CHEST
MEASURE THE FULL CIRCUMFERENCE OF YOUR CHEST.
C: STOMACH/MIDDLE WAIST
MEASURE THE FULL CIRCUMFERENCE AT THE BIGGEST AREA. NORMALLY, OVER THE BELLY BUTTON.
D: WAIST
MEASURE THE FULL CIRCUMFERENCE AT THE AREA WHERE YOU WEAR YOUR BELT. WITHOUT BELT ON.
E: SLEEVE LENGTH
MEASURE FROM SHOULDER LINE TO THE BOTTOM END OF YOUR WRIST.
F: INSEAM
THIS IS THE INSIDE LENGTH OF THE TROUSERS.
PLEASE NOTE: IF YOUR BELLY SIZE IS BIGGER THAN YOUR CHEST SIZE, YOU MUST USE THE BELLY SIZE IN ORDER TO GET THE JACKET TO FIT.
Please use this to compare with the table below to determine your correct size.
if in doubt, please Email our friendly customer service team with your exact measurements and we will be happy to help you with the sizing.
Jacket Size Guide
YOUR CHEST MEASUREMENT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
JACKET SIZE TO ORDER | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
JACKET SIZE SPECIFICS | ||||||||
Chest Circumference | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Stomach Circumference | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shoulder | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Back Length | 28.62 | 28.87 | 29.12 | 29.37 | 29.62 | 29.87 | 30.12 | 30.37 |
Jacket Sleeve Length Guide
JACKET SIZE | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
Short | 23.87 | 23.87 | 24 | 24 | 24.25 | 24.37 | 24.75 | 25 |
Regular | 24.62 | 24.75 | 24.87 | 25 | 25 | 25.25 | 25.37 | 25.5 |
Long | N/A | 25.5 | 26 | 26 | 26.5 | 26.62 | 26.75 | 26.87 |
Waistcoats Size Guide
YOUR CHEST MEASUREMENT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAISTCOAT SIZE TO ORDER | TO FIT CHEST 34 | TO FIT CHEST 36 | TO FIT CHEST 38 | TO FIT CHEST 40 | TO FIT CHEST 42 | TO FIT CHEST 44 | TO FIT CHEST 46 | TO FIT CHEST 48 |
WAISTCOAT SIZE SPECIFICS | ||||||||
Chest Circumference | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Stomach Circumference | 34 | 36 | 38.5 | 40.5 | 42.5 | 44.5 | 47 | 49 |
Back Length - Regular | 23 | 23 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 |
Back Length - Long | 23.5 | 23.5 | 24 | 24 | 24.5 | 25 | 25.5 | 25.5 |
Trousers Size Guide
YOUR EXACT WAIST MEASUREMENT | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 42 |
TROUSER SIZE TO ORDER | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
TROUSER SIZE SPECIFICS | ||||||||
Waist Circumference | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
Hip Circumference - Slim Fit | 35.5 | 37 | 39 | 41 | 43 | 44.5 | 47 | |
Hip Circumference - Regular Fit | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Hip Circumference - Loose Fit | 36.6 | 39 | 41 | 43 | 45 | 47 | 49 | |
Hem Circumference - Slim Fit | 15 | 15.5 | 16 | 16 | 16.5 | 17 | 17.65 | |
Hem Circumference - Regular Fit | 15.12 | 15.62 | 16.12 | 16.62 | 17.12 | 17.62 | 18.12 | 18.62 |
Hem Circumference - Loose Fit | 15.25 | 16 | 16.5 | 17 | 18 | 18.25 | 18.65 | |
Inseam Length | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 36 UNHEMMED | 31 |
The Proper Fit Guide
Looking for the right suit and the right fit? Our guide will help you to get that desirable, quintessential gentleman’s look.
Please feel free to let us know if you need help or have any questions. You can Email our friendly customer service team.